1. Primary Information
| English name: | 6-Benzylaminopurine |
| CAS No.: | 1214-39-7 |
| Molecular formula: | C12H11N5 |
| Molecular weight: | 225.25 g/mol |
| SMILES: | C1=CC=C(C=C1)CNC2=NC=NC3=C2NC=N3 |
| Structural class: | |
| Other identifiers: |
1H-purin-6-amine, n-(phenylmethyl)- 6-(n-benzylamino)purine 6-BA cpd 6-benzyladenine 6-benzylaminopurin |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 100mg | HPLC≥98% | 160 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 1ml | 100μg/ml in methanol | 152 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 5mg | CP:≥98.32%;IE:≥99.73%atomD | 2560 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 1.2ml | 100μg/ml in methanol | 152 | Buy now | -20℃;避光 | in stock | - |
| Kehua Intelligence | 10ml | 1mg/ml | 96 | Buy now | 2-8℃,避光,6个月 | in stock | - |
| Kehua Intelligence | 5g | 高纯,99% | 16 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 高纯,99% | 52 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 高纯,99% | 160 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 高纯,99% | 640 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
N-benzyl-7H-purin-6-amine
4.2 InChI
InChI=1S/C12H11N5/c1-2-4-9(5-3-1)6-13-11-10-12(15-7-14-10)17-8-16-11/h1-5,7-8H,6H2,(H2,13,14,15,16,17)
4.3 InChIKey
NWBJYWHLCVSVIJ-UHFFFAOYSA-N
4.4 Canonical SMILES
C1=CC=C(C=C1)CNC2=NC=NC3=C2NC=N3
4.5 Isomeric SMILES
-